ISC-D733 (33 Zone)
৳ 264,000.00
- 7-inch full-color touch-screen LCD display
- Easy to install and use with modular design
- Safe use with low voltage design
- Human shaped alarm position indication
- Alarm strength display
- Ultra-high sensitivity
- Zone sensitivity adjustable from 0 to 255
- Security degree adjustable from 0 to 99
- 100 working frequencies selectable
- 17 alarm sound types
- Multiple start-stop modes for IR
- Power-on self-test
- Warranty 1 year
Dahua ISC-D733 (33 Zone) walk-through metal detector features two sets of high-brightness red-green LEDs, along with super bright double-row area indicator lights. It also has an independent interactive 33-zone function with 22 detectors for enhanced accuracy.
With a 7-inch full-color touch-screen LCD display, the walk-through metal detector provides a user-friendly interface for easy operation.
The modular design of the metal detector makes it simple to install and use, ensuring convenience for users.
Safety is prioritized with the low voltage design of the walk-through metal detector, ensuring secure usage.
Dahua ISC-D733 (33 Zone) Specification
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Exterior Size | 2210 mm × 928 mm × 572 mm (87.0″ × 36.5″ × 22.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passageway Interior Size | 2057 mm × 714 mm × 572 mm (81.0″ × 28.1″ × 22.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | 2409 mm × 868 mm × 304 mm (94.8″ × 34.2″ × 12.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 45 kg (99.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 68 kg (149.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12V, 100-240V AC Power adapter included in the package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption | 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | 8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0%–95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | 1–100 frequencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Panel Port | Aviation power connector, 1 on each side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Panel Network Port | RJ-45, 1 on each side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | GB15210-2018IEC 60068-2-1IEC 60068-2-2CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart B |
Related products
HAC-HUM3201B-B
HAC-HUM3200A
ISC-H001
DHI-LM22-B200
21.45'' FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Anti-blue light design, eye-protective.
Warranty 01 year
LM19-A200
PFM923I-6UN-C
PFM922I-6UN-C-100
WR5200-IDC
- AC1200 Dual-band Wi-Fi: 867 Mbps at 5 GHz band and 300 Mbps at 2.4 GHz band
- Beamforming Technology: Auto detects connected devices and creates stronger coverage
- MU-MIMO Technology: Simultaneously transfers data to multiple devices for better performance
- 7×24 Hours: Designed for reliable operation without interruption
- 1 year warranty