“Dahua-IPC-HFW1230S1-S5” has been added to your cart. View cart

NVR 4216
৳ 19,000.00 Original price was: ৳ 19,000.00.৳ 16,000.00Current price is: ৳ 16,000.00.

DHI-XVR-5108C
৳ 10,000.00 Original price was: ৳ 10,000.00.৳ 8,000.00Current price is: ৳ 8,000.00.
IPC-HFW2320R-ZS-VFS-IRE6 (EoL)
৳ 12,000.00 Original price was: ৳ 12,000.00.৳ 10,000.00Current price is: ৳ 10,000.00.
Varifocal IP Camera
Out of stock
Category: DAHUA IP CAMERA
Description
IPC-HFW2320R-ZS-VFS-IRE6 Features
3MP IR Bullet Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264+ & H.264 dual-stream encoding
> 20fps@3M(2048×1536) & 25/30fps@2M (1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~12mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE
> H.264+ & H.264 dual-stream encoding
> 20fps@3M(2048×1536) & 25/30fps@2M (1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~12mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE
IPC-HFW2320R-ZS-VFS-IRE6 Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2304(H) x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m(197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:87°~29°, V:42°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 62m(203ft) | 25m(82ft) | 12m(39ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 175m(574ft) | 70m(230ft) | 35m(115ft) | 18m(59ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360 ° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3M(2304×1296)(2048×1536)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 3M(1~20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H264:24K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization(EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS(Network Attached Storage) Local PC for instant recording Micro SD Card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 12.95W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 72mm×80mm×212.8mm ((2.8″ x 3.1″x 8.4″)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.685Kg (1.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.86Kg (1.90lb) |
Download Datasheet
Read More about 2 Megapixel Ip Camera
Shipping & Delivery
Related products
IPC-EW5541P-AS
Dahua-IPC-HFW4831E-SE
· 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
· H. 265&H.264 triple-stream encoding
· 15fps@4K (3840×2160),25/30fps@3M (2304×1296)
· Smart Detection supported
· WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8mm fixed lens (4mm optional)
· Max. IR LEDs Length 40m
· Micro SD Memory, IP67, PoE
Dahua-IPC-HFW2439MP-AS-LED
· 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
· Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP
(2688 × 1520) @ 20 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in warm lights, max. illumination distance: 40 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Intelligent detection: Intrusion, tripwire
· Abnormality detection: Motion detection, video tampering, scene
changing, no SD card, SD card full, SD card error, network
disconnection, IP conflict, illegal access, voltage detection
· Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 256 GB Micro
SD card
· 12V DC/PoE power supply; 12V DC power output, max. current 165mA
· IP67 protection
DAHUA-IPC-HFW2431T-AS-S2
· 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
· Outputs max. 4MP (2688 × 1520) @20 fps, and supports 2560×1440
(2560 × 1440) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in IR LED, Max IR distance: 80 m
· Roi, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Intelligent detection: Intrusion, tripwire
· Abnormality detection: Motion detection, video tampering, no SD card,
SD card full, SD card error, network disconnection, IP conflict, illegal access, local alarm, voltage detection, audio detection
· Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD
card
· 12V DC/POE power support supply
· IP67 protection, IK10 protection (optional)
DAHUA-IPC-HDW2431T-AS
· 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
· Outputs 4MP (2560 × 1440) @25/30 fps, Max. supports 4MP
(2688 × 1520) @ 20 fps
· H.265 coding, high compression ratio, low bit rate
· Built-in IR LED, Max IR distance: 30 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Intelligent detection: Intrusion, tripwire
· Abnormality detection: Motion detection, video tampering, no SD card,
SD card full, SD card error, network disconnected, IP conflict, illegal
access, voltage detection
· Max. 256 GB SD card and built-in Mic
· 12V DC/POE power supply
· IP67 protection