HD Camera HAC-HFW-1100S
৳ 3,150.00 Original price was: ৳ 3,150.00.৳ 2,990.00Current price is: ৳ 2,990.00.
IPC-HFW-1120SP
৳ 5,850.00 Original price was: ৳ 5,850.00.৳ 4,800.00Current price is: ৳ 4,800.00.
DHI-XVR-5216
৳ 15,500.00 Original price was: ৳ 15,500.00.৳ 13,000.00Current price is: ৳ 13,000.00.
16 Channel XVR
Call For Wholesale Best Price 01611605422 (WhatsApp)
Category: Dahua HDCVI DVR
Tag: Dahua HD DVR
DHI-XVR-5216 16 Channel Penta-brid 1080P-Lite 1U Digital Video Recorder
> Embedded processor
> H.264+/H.264 dual-stream video compression
> Support HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 6/12/24 channels IP camera inputs, each channel up 5MP
> Max 24/48/96Mbps Incoming Bandwidth
> Smart Search and Intelligent Video System
> H.264+/H.264 dual-stream video compression
> Support HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 6/12/24 channels IP camera inputs, each channel up 5MP
> Max 24/48/96Mbps Incoming Bandwidth
> Smart Search and Intelligent Video System
DHI-XVR-5216 Specifications
| System DHI-XVR-5216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display |
16CH: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | 8/8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback |
16CH: 1/4/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA Ports, up to 8TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 16CH:2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera Input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 4 Channel input,1 Channel output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in(channel 1)/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main stream: 1080P(1~15fps)
1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 1Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 16CH: 1 RJ-45 Port (1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.42, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <15W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1U, 375mm×287mm×53mm (14.8″ x 11.3″ x 2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.35kg (5.2 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.2kg (7.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B ICES 003 Issue 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: EN 55032: 2012+AC 2013 (Class B)
EN 55024 : 2010 EN 61000-3-2 : 2014 EN 50130-4: 2011 EN 61000-3-3 : 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL 60950-1 and CAN/CSA C22.2 No. 60950-1-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to review “DHI-XVR-5216” Cancel reply
You must be logged in to post a review.
RELATED PRODUCTS
Dahua DH-XVR1B16-I
৳ 6,000.00
Dahua XVR1B08-I
৳ 3,000.00

Reviews
There are no reviews yet.