DH-HAC-HFW1239TLMP-ILA
৳ 3,350.00
SD49225DB-HNY
৳ 39,000.00 Original price was: ৳ 39,000.00.৳ 37,000.00Current price is: ৳ 37,000.00.
XVR4232N-I
৳ 30,000.00
- Model: Dahua XVR4232AN-X
- Embedded Processor
- Support 2 SATA HDD, up to 16TB
- Max 64Mbps Incoming Bandwidth
- Max 16 channels IP camera inputs
Call For Wholesale Best Price 01611605422 (WhatsApp)
Category: Uncategorized
| System | ||
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Audio and Video | ||
| IP Camera Input | 16 Channel, each channel up to 5MP | |
| Two-Way Talk | Reuse audio in/out, RCA | |
| Display | ||
| Interface | 1 HDMI, 1 VGA, 1 TV | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Multi-Screen Display | 1/4/8/9/16/25 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Recording | ||
| Compression | H.264 | |
| Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
| Record Rate | Main Stream: 1080N(12fps)/720P(15fps)/960H/D1/ HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:CIF/QCIF(1~7fps) |
|
| Bit Rate | 1Kbps ~ 4096Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
|
| Video Detection And Alarm | ||
| Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
|
| Playback And Backup | ||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
| Backup Mode | USB Device/Network | |
| Third Party Support | ||
| Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
| Network | ||
| Interface | 1 RJ-45 Port (1000M) | |
| Ethernet Port | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
| Maximum User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.42, CGI Conformant | |
| Storage | ||
| Internal HDD | 2 SATA Ports, up to 8TB capacity for each disk | |
| Auxiliary Interface | ||
| USB | 2 USB Ports (1 USB 3.0,1 USB 2.0) | |
| RS485 | 1 Port, for PTZ Control | |
| Power | ||
| Power Supply | DC12V/4A | |
| Power Consumption | <20W (Without HDD) | |
| Component Environment | ||
| Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0~ 90% RH | |
| Construction | ||
| Dimensions | 1U, 375mm×287mm×53mm (14.8″ x 11.3″ x 2.1″) | |
| Net Weight | 2kg | |
| Gross Weight | 3kg | |
RELATED PRODUCTS
HFW1209CP-LED
৳ 2,200.00
NVR4208-8P-4KS2
৳ 19,200.00

