XVR5216AN-I2
৳ 19,800.00
- Model: XVR5216AN-I2
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 24 channels IP camera inputs
- Each channel up to 6MP; Max 128 Mbps incoming bandwidth
- Warranty: 1 year
Call For Wholesale Best Price 01611605422 (WhatsApp)
Category: Uncategorized
Dahua XVR5216AN-I2 2HDD PENTA-BRID DVR (5MP) is compatible with HDCVI, HDTVI, AHD, and Analog cameras. It utilizes H.265+ video compression technology for efficient storage. The DVR supports up to 2 HDDs, allowing for a maximum storage capacity of 20TB. It is built with a full metal casing and includes a cooling fan for optimal performance.
Dahua XVR5216AN-I2 Specification
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Audio and Video | ||
| IP Camera Input | 16+8 channels, each channel up to 6MP | |
| Two-Way Talk | Reuse audio in/out, RCA | |
| Display | ||
| Interface | 1 HDMI,1 VGA | |
| Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720
HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
|
| Multi-Screen Display | When IP extension mode did not enable: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25 |
|
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |
| Record Rate | Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/ D1/CIF (1fps–25/30fps) Sub stream: D1/CIF (1fps–15fps) |
|
| Bit Rate | 32 Kbps–6144 Kbps Per Channel | |
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
| Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
| Video Detection And Alarm | ||
| Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
| Alarm Input | N/A | |
| Relay Output | N/A | |
| Playback And Backup | ||
| Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network | |
| Network | ||
| Interface | 1 RJ-45 Port (1000 MB) | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 16.12, CGI Conformant | |
| Storage | ||
| Internal HDD | 2 SATA Ports, up to 10TB capacity for each disk | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | |
| RS232 | 1 Port, for PTZ Control | |
| RS485 | N/A | |
| Power | ||
| Power Supply | DC 12V/4A | |
| Power Consumption | <12W | |
| Component Environment | ||
| Operational Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | |
| Storage Conditions | -20°C to +70°C (-4°F to +158°F) , 0–90% RH | |
| Construction | ||
| Dimensions | 1U, 375 mm × 288 mm × 53 mm (14.76” × 11.37” × 2.09”) |
|
| Net Weight | 1.8 kg (4.0 lb) | |
| Gross Weight | 3.1 kg (6.8 lb) | |
RELATED PRODUCTS
XVR1B04-I
৳ 3,420.00
DHI-NVR1108HS-S3/H
৳ 6,600.00
DHI-NVR1104HS-S3/H
৳ 5,460.00
Bullet Lite 4MP | WiFi Camera
৳ 4,500.00

