HAC-HDW1509TLQP-A-LED
৳ 4,200.00
- Model: DH-HAC-HDW1509TLQP-A-LED
- Max 25 fps@5MP (16:9 video output), IP67 Water Rating
- 120dB true WDR, 3D NR, Built-in mic (-A),
- 24/7 color imaging, 20 m illumination distance
- 3.6 mm fixed lens, Field of View: H: 88; V: 46°; D: 104°
- Warranty 1 year
Call For Wholesale Best Price 01611605422 (WhatsApp)
Category: Uncategorized
Dahua HAC-HDW1509TLQP-A-LED Starlight HDCVI Eyeball Camera offers vibrant full-color images, even in low light conditions. With a LED distance of 20m, it ensures clear visibility in the dark. The camera features a 2.8mm fixed lens and a sturdy metal casing for durability.
Dahua HAC-HDW1509TLQP-A-LED Specification
| General | ||
| Casing | Metal inner core + plastic cover + plastic pedestal | |
| Dimensions | φ97.1 mm × 91.4 mm (φ3.82″ × 3.6″) | |
| Weight | Net Weight: 0.24 Kg (0.53 lb)
Gross Weight: 0.37 Kg (0.82 lb) |
|
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Operating Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) | |
| Storage Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) | |
| Power Supply | 12 V ±30% DC | |
| Power Consumption | Max 4.4 W (12 V DC, warm light on) | |
| Camera | ||
| Image Sensor | 5MP CMOS | |
| Effective Pixels | 5MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
|
| Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | |
| S/N Ratio | > 65 dB | |
| IR Distance | Fixed iris | |
| Lens | ||
| Lens Type | Fixed lens | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Max Aperture | F1.0 | |
| Angle of View | 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88; V: 46°; D: 104° |
|
| Focus Control | Auto; manual | |
| Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) |
|
| Video | ||
| Resolution | 2880 (H) × 1620 (V) | |
| Frame Rate | PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| BLC Mode | BLC/HLC/WDR/HLC-Pro | |
| Gain Control | Auto; manual | |
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | One channel built-in mic (-A) | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 01-year warranty | |
RELATED PRODUCTS
HFW1209CP-LED
৳ 2,200.00
HAC-HFW1209CLP-LED
৳ 1,860.00

