Dahua XVR5232AN-I3
৳ 27,500.00
Key Features
- Model: XVR5232AN-I3
- H.265+/H.265 dual-stream video compression
- Supports 16-channel AI-Coding
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 32 channels IP camera inputs
Call For Wholesale Best Price 01611605422 (WhatsApp)
Category: Dahua HDCVI DVR
Specification
| System | ||
| Main Processor | Industrial-grade processor | |
| Operating System | Embedded LINUX | |
| Audio and Video | ||
| IP Camera Input | Up to 32 channels of IPC access 32 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps |
|
| Two-Way Talk | Yes (share the same audio input with the first channel) | |
| Display | ||
| Interface | 1 HDMI, 1 VGA, 1 TV | |
| Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
|
| Multi-Screen Display | 1/4/8/9/16/25/36 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Recording | ||
| Compression | Video Compression: AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 Audio Compression: G.711a; G.711u; PCM |
|
| Record Rate | Main stream: 5M-N@(1fps–10fps); 4M-N,1080p@(1fps–15fps); 1080N, 720p, 960H, D1,CIF@(1fps–25/30fps) Sub stream: D1, CIF@(1fps–15fps) |
|
| Bit Rate | 32 kbps–6144 kbps | |
| Record Mode | General, motion detection; intelligent; alarm; POS | |
| Playback And Backup | ||
| Playback Function | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | |
| Backup Mode | USB device and network | |
| Network | ||
| Ethernet Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | |
| Storage | ||
| Internal HDD | 2 SATA ports, up to 16TB capacity for each disk. The maximum HDD capacity varies with environment temperature. | |
| Auxiliary Interface | ||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | |
| RS485 | 1 port, for PTZ control | |
| Power | ||
| Power Supply | DC 12V, 5A | |
| Power Consumption | <16 W (without HDD) | |
| Component Environment | ||
| Operational Conditions | –10 °C to +55 °C (14 °F to +131 °F) | |
| Construction | ||
| Dimensions | 375.0 mm × 289.4 mm × 53.0 mm (14.76” × 11.40” × 2.09”) (W × D × H) | |
| Net Weight | 1.90 kg (4.20 lb) | |
| Gross Weight | 3.20 kg (7.00 lb) | |
| Warranty | ||
| Manufacturing Warranty | 1 year | |
RELATED PRODUCTS
DAHUA XVR1B16H
৳ 10,950.00
Dahua DHI-XVR4232AN
৳ 21,500.00
Dahua DH-XVR1B16-I
৳ 6,000.00
