

DAHUA-SD5A432XA-HNR
৳ 65,000.00 Original price was: ৳ 65,000.00.৳ 63,500.00Current price is: ৳ 63,500.00.
· 1/2.8″ 4Megapixel STARVIS™ CMOS
· Powerful 32x optical zoom
· Max. 25/30 fps@4M
· IR distance up to 150 m
· Deep-learning-based auto-tracking and perimeter protection
· SMD PLUS
· PoE+
· IP67, IK10
· Face Detection
Dahua-SD5A432XA-HNR System Overview
Dahua-SD5A432XA-HNR 4MP 32x Starlight IR WizSense Network PTZ Camera Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chips and deep learning algorithms. It focuses on humans and vehicles with high accuracy, enabling users to act fast on defined targets. Based on Dahua’s advanced technologies, WizSense provides intelligent, simple, and inclusive products and solutions.
Dahua-SD5A432XA-HNR Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 Lux@F1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 150 m (492.13 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.9 mm–156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.35–F4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 61.6°–2.1°; V: 35.1°–1.3°; D: 68.2°–2.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 32x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto/Manual/Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3120 m (10236.22 ft) | 1232 m (4041.99 ft) | 624 m (2047.24 ft) | 312 m (1023.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–300°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 400°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Capture | Support human, motor vehicle, and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD PLUS | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264B; H.264M; H.264H; MJPEG (Sub Stream); H.265+; H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable/Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 3 Kbps–20480 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Streetlamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (Roi) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Quos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPOE; ARP; RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (256G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 (LINE OUT; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 24V/3A ± 25% (standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ190 mm × 332 mm (Φ7.48″ × 13.07″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.7 kg (10.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8 kg (17.64 lb) |
Related products
SD2A400HB-GN-AGQ-PV-SP-EAU
4MP 4G Solar Power Network PT Camera
> Supports solar power, making it ideal for use in locations that have difficulty accessing electricity and network.
> 4-MP 1/2.8" CMOS sensor, low luminance, and high definition
> H.265 codec that supports high compression ratio and an ultra-low bit rate.
> Built-in warm light and IR LED.
> Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
> Built in high-performance 4G Module that suits all mobile networks.
> Built-in PIR sensor triggers the camera to quickly track and monitor targets.
> Supports two-way talk.
> Supports max. 512 G Micro SD card.