ISC-D218 (18 Zone)
৳ 144,000.00
> Two sets of high-brightness red-green LEDs, super bright double-row area indicator lights and independent interactive 18-zone function with 12 detectors
> Count the numbers of passes and alarms respectively
> 72 application scenarios selectable
> Zone sensitivity adjustable from 0 to 399
> Security degree adjustable from 0 to 99
> 50 working frequencies selectable
> Alarm sound volume adjustable from 0 to 99; support mute mode
> 100 alarm tones selectable
> Multiple start-stop modes for IR
> 100 alarm duration levels selectable
> Support using remote control for configuration
> 2 pairs of sensors, and multiple start-stop modes
> High-strength Fire Retardant High-pressure Laminate (HPL) material
> Easy to install and use with modular design
Warranty for more info
Dahua ISC-D218 (18 Zone) walk-through metal detector features two sets of high-brightness red-green LEDs, super bright double-row area indicator lights, and an independent interactive 18-zone function with 12 detectors.
It can count the numbers of passes and alarms separately, with 72 application scenarios to choose from.
zone sensitivity is adjustable from 0 to 399 for optimal security settings.
Dahua ISC-D218 (18 Zone) Specification
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Exterior Size | 2210 mm × 928 mm × 572 mm (87″ × 36.5“ × 22.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passageway Interior Size | 2057 mm × 714 mm × 421 mm (81″ × 28.1″ × 16.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | 2409 mm × 868 mm × 303.5 mm (94.8″ × 34.2″ × 11.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 45 kg (99.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 62 kg (136.7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 90V–240V AC 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption | 9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0%–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Frequency | 1–50 frequency ranges (5000–8999Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Remote Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | GB15210-2018 IEC 60068-2-1 IEC 60068-2-2 CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Related products
HAC-HUM3200A
DH-PFA152-E
DHI-LM22-B200
21.45'' FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Anti-blue light design, eye-protective.
Warranty 01 year
DHI-LM22-A200
PFM923I-6UN-C
PFM922I-6UN-C
WR5200-IDC
- AC1200 Dual-band Wi-Fi: 867 Mbps at 5 GHz band and 300 Mbps at 2.4 GHz band
- Beamforming Technology: Auto detects connected devices and creates stronger coverage
- MU-MIMO Technology: Simultaneously transfers data to multiple devices for better performance
- 7×24 Hours: Designed for reliable operation without interruption
- 1 year warranty